Working with a Professional Writer Can Save You Time and Money

A modern, results-driven resume and robust, optimized LinkedIn profile will translate to a faster, smoother, job transition.

If you think you can’t afford to hire a professional resume writer, think about how much it’s costing you to be unemployed.

Salary Employee Benefits
(Medical, Dental, PTO, Insurance, etc.)***
Total Salary lost per 1 week out of work. Salary lost per 1 month our of work.
$200,000 $22,270 $222,270 $4,445 $17,782
$190,000 $22,270 $212,270 $4,245 $16,982
$180,000 $22,270 $202,270 $4,045 $16,182
$170,000 $22,270 $192,270 $3,845 $15,382
$160,000 $22,270 $182,270 $3,645 $14,582
$150,000 $22,270 $172,270 $3,445 $13,782
$140,000 $22,270 $162,270 $3,245 $12,982
$130,000 $22,270 $152,270 $3,045 $12,182
$120,000 $22,270 $142,122 $2,845 $11,382
$110,000 $22,270 $132,270 $2,645 $10,582
$100,000 $22,270 $122,270 $2,445 $9,782
$90,000 $22,270 $112,270 $2,245 $8,982
$80,000 $22,270 $102,270 $2,045 $8,182
$70,000 $22,270 $92,270 $1,845 $7,382
$60,000 $22,270 $82,270 $1,645 $6,582
$50,000 $22,270 $72,270 $1,445 $5,782
$40,000 $22,270 $62,270 $1,245 $4,982
$30,000 $22,270 $52,270 $1,045 $4,182

** Source Bureau of Labor Statistics: Employer Costs for Employee Compensation – September 2018 ($11.60 per hour Private Industry Workers – based on 50 weeks per year)

*** Source Bureau of Labor Statistics: American Time Use Survey – June 2019 (Full-time employed persons avg 8.5 hrs on weekdays = $2,125 per year based on 50 week year.)


Get my BEST updates delivered to your inbox.

Join my email list and get my favorite content regularly. BONUS: Evaluate the effectiveness of your LinkedIn profile with our LinkedIn Scorecard. Unsubscribe anytime.